Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| TBD | vs. TBA | |
| 3:45pm |
(Cancelled) | vs. Point Pleasant Beach |
| 4:15pm | vs. Point Pleasant Beach | |
| 5:15pm | vs. Central Reg. H.S. | |
| 5:15pm | vs. Middletown H.S. South | |
| 6:00pm | vs. Point Pleasant Beach | |
| 6:30pm | vs. Central Reg. H.S. |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Toms River East H.S.
Boys only match | |
Boys only match | ||
| 3:30pm | Lacey H.S. vs. Veterans Memorial Middle School | |
| 3:30pm | Veterans Memorial Middle School vs. Lacey H.S. | |
| 3:30pm | Lacey Township Middle vs. Veterans Memorial Middle School | |
| 3:45pm | vs. Toms River South H.S. | |
| 5:15pm | vs. Pinelands Regional H.S. | |
| 5:15pm | vs. Toms River South H.S. | |
| 6:30pm | vs. Pinelands Regional H.S. | |
| 6:30pm | vs. Toms River South H.S. | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 3:45pm | vs. Manalapan | |
| 5:15pm | vs. Manalapan | |
| 6:30pm | vs. Manalapan |
| Time | Event | Details |
|---|---|---|
| 3:45pm | Veterans Memorial Middle School vs. Memorial Middle School | |
| 3:45pm | Memorial Middle School vs. Veterans Memorial Middle School | |
| 4:00pm | Veterans Memorial Middle School vs. Central Regional Middle | |
| 5:00pm | vs. St. John Vianney H.S. | |
| 6:30pm | vs. St. John Vianney H.S. |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
Boys O.C.T | |
Boys O.C.T | ||
| 3:45pm | vs. Point Pleasant Borough H.S. | |
| 4:00pm | vs. New Egypt | |
| 5:15pm | vs. Point Pleasant Borough H.S. | |
| 5:30pm | vs. New Egypt | |
| 6:30pm | vs. Point Pleasant Borough H.S. | |