Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 2:45pm- 5:00pm |
Auditorium
| |
| 4:00pm | vs. Toms River North H.S. | |
| 4:30pm | vs. Toms River East H.S.
TURF | |
TURF | ||
| 4:30pm | vs. Toms River East H.S.
Grass | |
Grass | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Barnegat | |
| 4:00pm | vs. Barnegat | |
| 4:00pm | vs. Red Bank Regional | |
| 4:00pm | vs. Red Bank Regional | |
| 4:00pm | vs. Ranney School | |
| 4:00pm | Bus Info Leaves:
2:30am
| vs. Ranney School |
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| TBD | Bus Info Leaves:
7:30am
| vs. Scotch Plains-Fanwood |
| 10:00am | vs. Toms River East H.S. | |
| 10:00am | Bus Info Leaves:
8:15am
| vs. Toms River East H.S. |
| 10:00am | vs. Toms River East H.S. |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Freehold Township H.S. | |
| 10:00am | vs. Manalapan | |
| 11:00am | Bus Info Leaves:
8:45am
| vs. Freehold Township H.S. |
| 11:00am | vs. Freehold Township H.S. | |
| 3:30pm | vs. Holmdel | |
| 3:30pm | vs. Howell H.S. | |
| 4:15pm | Bus Info Leaves:
2:30pm
| vs. Lawrenceville |
| 4:15pm | vs. Lawrenceville |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Lacey H.S. | |
| 4:00pm | vs. Christian Brothers Academy | |
| 4:30pm | Bus Info Leaves:
2:45pm
| vs. Christian Brothers Academy |
| 6:00pm | vs. Christian Brothers Academy |