| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ University of Pennsylvania (Franklin Field)
| |
| 10:00am | vs. Red Bank Catholic H.S. | |
| 11:00am | vs. Red Bank Catholic H.S. @ Christian Brothers Academy | |
| 11:00am | vs. Red Bank Catholic H.S. @ Christian Brothers Academy | |
| 4:00pm | vs. Haddonfield Memorial @ Christian Brothers Academy | |
| 4:00pm | vs. Haddonfield Memorial @ Christian Brothers Academy |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ University of Pennsylvania (Franklin Field)
| |
| 3:45pm | vs. Rumson Fair Haven H.S. @ Christian Brothers Academy | |
| 3:45pm |
(Date, Time & Location Changed to 04-30-25) | vs. Rumson Fair Haven H.S. |
| 4:00pm | vs. TBA | |
| 4:00pm | vs. Freehold Boro High School | |
| 4:00pm | vs. Freehold Boro High School @ Christian Brothers Academy | |
| 5:15pm | vs. Freehold Boro High School @ Christian Brothers Academy |
| Time | Event | Details |
|---|---|---|
| 9:00am |
(Cancelled) | vs. TBA
@
Christian Brothers Academy Colt Challenge (CBA, Middletown North, New Providence, Pascack Hills) |
Colt Challenge (CBA, Middletown North, New Providence, Pascack Hills) | ||
| 9:00am | vs. TBA | |
| 9:00am | vs. TBA | |
| 10:00am | vs. Notre Dame | |
| 10:00am |
(Postponed) | vs. Notre Dame |
| 11:00am | vs. Manasquan @ Christian Brothers Academy | |
| 12:30pm |
(Time Changed) | vs. Manasquan @ Christian Brothers Academy |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Morris RFC
@ Morris RFC
| |
| 12:00pm |
(Time Changed) | vs. Jackson Memorial |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Marlboro H.S. | |
| 4:00pm | vs. Marlboro H.S. @ Christian Brothers Academy | |
| 4:00pm | vs. Marlboro H.S. @ Christian Brothers Academy | |
| 4:30pm |
(Date, Time & Location Changed to 05-06-25) | vs. St Joseph (Metuchen) @ Christian Brothers Academy |
| 4:30pm |
(Date, Time & Location Changed to 05-06-25) | vs. St Joseph (Metuchen) |
| 4:45pm | vs. Southern Reg. @ Christian Brothers Academy | |
| 5:00pm- 6:00pm |
Outdoor Athletic Fields - Sheehan Track & Field
| |
| 5:00pm | vs. TBA | |
| 6:00pm |
(Date, Time & Location Changed to 05-06-25) | vs. St Joseph (Metuchen) @ Christian Brothers Academy |
| Time | Event | Details |
|---|---|---|
| 3:20pm | vs. Colts Neck High School | |
| 3:45pm | vs. Red Bank Regional @ Christian Brothers Academy | |
| 3:45pm | vs. Ranney School | |
| 4:00pm | vs. Manalapan @ Christian Brothers Academy | |
| 4:00pm | vs. TBA | |
| 4:00pm | vs. Multiple Schools.. @ Christian Brothers Academy | |
| 4:15pm |
(Time Changed) | vs. Raritan @ Christian Brothers Academy |
| Time | Event | Details |
|---|---|---|
| 3:20pm | vs. Howell H.S. | |
| 3:30pm | vs. Glen Ridge
@ Glenn Ridge High School
| |
| 3:45pm |
(Date, Time & Location Changed to 04-30-25) | vs. Rumson Fair Haven H.S. |
| 3:45pm |
(Date, Time & Location Changed from 04-25-25) | vs. Rumson Fair Haven H.S. @ Christian Brothers Academy |
| 4:00pm | vs. Marlboro H.S. @ Christian Brothers Academy | |
| 4:00pm | vs. Marlboro H.S. | |
| 4:00pm | vs. Marlboro H.S. | |
| 4:00pm | vs. Shore Reg. H.S. | |
| 4:00pm | vs. Marlboro H.S. @ Christian Brothers Academy | |
| 5:00pm- 6:00pm |
Outdoor Athletic Fields - Sheehan Track & Field
| |
| 5:15pm | vs. Marlboro H.S. @ Christian Brothers Academy | |
| 5:30pm | vs. Shore Reg. H.S. |